Kalos/Aveo | ||||||||
|
|
Step | Action | Value(s) | Yes | No |
1 | Perform an On-Board Diagnostic (EOBD) System Check. Is the check complete? | - | Go to Step 2 | |
2 |
Are all checks complete? | - | Go to Appropriate Symptom Table | - |
Step | Action | Value(s) | Yes | No |
1 | Were the Important Preliminary Checks performed? | - | Go to Step 2 | Go to |
2 |
Are any problems present? | - | Go to Step 3 | Go to Step 4 |
3 | Repair the electrical connections as needed. Is the repair complete? | - | System OK | - |
4 | Road test the vehicle with a voltmeter connected to a suspected circuit or a scan tool connected to the Data Link Connector (DLC). Did the voltmeter or the scan tool indicate an abnormal voltage or scan reading? | - | Go to Step 5 | Go to Step 6 |
5 | Replace the sensor in the affected circuit, if a Diagnostic Trouble Code (DTC) was stored for this circuit (except for the DTCs P0171 and P0172. Is the repair complete? | - | System OK | - |
6 | Does an intermittent Malfunction Indicator Lamp (MIL) or DTC occur? | - | Go to Step 7 | Go to Step 8 |
7 |
Is the repair complete? | - | System OK | - |
8 |
Is DTC P0122 stored in memory? | - | Go to Step 10 | Go to Step 9 |
9 | Replace the ECM. Is the repair complete? | - | System OK | - |
10 | Does the vehicle stall while driving? | - | Go to Step 11 | Go to Step 12 |
11 | Monitor the Front Heated Oxygen Sensor (HO2S1) and the injectorbase pulse width with the scan tool. Does the scan tool display a steady low voltage(about 0 mv) for the HO2S1 sensor with the controlmodule commanding an injector base pulse widthof the value specified? | 8 ms | Go to Step 9 | Go to Step 12 |
12 |
Is the repair complete? | - | System OK | - |
Step | Action | Value(s) | Yes | No |
1 | Were the Important Preliminary Checks performed? | - | Go to Step 2 | Go to |
2 |
Do the ECT and the IAT readings differ from the ambient temperature by more than the value specified? | 5°F (3°C) | Go to Step 3 | Go to Step 4 |
3 |
Is the repair complete? | - | System OK | - |
4 |
Does the voltage measure within the value specified? | 0.4-0.8 v | Go to Step 5 | Go to Step 26 |
5 |
Is the repair complete? | - | System OK | Go to Step 6 |
6 | Check the fuel pump operation. Does the fuel pump operate for the specified time when the ignition switch is turned ON? | 2 sec | Go to Step 7 | Go to |
7 | Check the fuel system pressure. Is the fuel pressure within the specifications? | 41-47 psi (284-325 kPa) | Go to Step 8 | Go to Step 29 |
8 | Check for water contamination in the fuel. Is fuel contaminated? | - | Go to Step 9 | Go to Step 10 |
9 | Replace the contaminated fuel. Is the repair complete? | - | System OK | - |
10 |
Does the test light blink at all connectors? | - | Go to Step 13 | Go to Step 11 |
11 | Check the fuel injector driver wiring harness, the connectors, and the connector terminals for the proper connections. Is the problem found? | - | Go to Step 12 | Go to Step 30 |
12 | Repair the wiring harness, the connector, or the connector terminal as needed. Is the repair complete? | - | System OK | - |
13 | Measure the resistance of each fuel injector at 68°F (20°C). The resistance will increase slightly at higher temperatures. Is the fuel injector resistance within the value specified? | 11.6-12.4 Ω | Go to Step 15 | Go to Step 14 |
14 | Replace any fuel injector with a resistance that is out of specifications. Is the repair complete? | - | System OK | - |
15 | Perform an injector balance test. Is the problem found? | - | Go to Step 16 | Go to Step 17 |
16 | Replace any restricted or leaking fuel injectors as needed. Is the repair complete? | - | System OK | - |
17 |
Is the problem found? | - | Go to Step 18 | Go to Step 19 |
18 | Correct or replace any faulty ignition components. Is the repair complete? | - | System OK | - |
19 | Does the engine misfire or cut out under load or at idle? | - | Go to | Go to Step 20 |
20 | Does the engine start, but then immediately stall? | - | Go to Step 21 | Go to Step 23 |
21 |
Is the problem found? | - | Go to Step 22 | Go to Step 25 |
22 | Repair the faulty connections as needed. Is the repair complete? | - | System OK | - |
23 |
Is the problem found? | - | Go to Step 24 | Go to Step 25 |
24 | Repair or replace any components as needed. Is the repair complete? | - | System OK | - |
25 | Check the Idle Air Control (IAC) valve operation. Repair or replace components as needed. Is the repair complete? | - | System OK | - |
26 | Check the base idle setting of the throttle body. Is the repair complete? | - | Go to Step 27 | Go to Step 28 |
27 | Check the Throttle Position (TP) sensor circuit for proper operation. Repair or replace components as needed. Is the repair complete? | - | System OK | - |
28 | Adjust the base idle setting to specifications. Is the repair complete? | - | System OK | - |
29 | Repair the fuel system as needed. Is the repair complete? | - | System OK | - |
30 | Replace the ECM. Is the repair complete? | - | System OK | - |
Step | Action | Value(s) | Yes | No |
1 | Were the Important Preliminary Checks performed? | - | Go to Step 2 | Go to |
2 | Connect the scan tool to the Data Link Connector (DLC). Does the Front Heated Oxygen Sensor (HO2S1) respond quicklyto different throttle positions? | - | Go to Step 4 | Go to Step 3 |
3 |
Is the repair complete? | - | System OK | - |
4 |
Is the long term fuel trim reading within the value specified? | -20-25% | Go to Step 7 | Go to Step 5 |
5 | Is the long term fuel trim reading below the value specified? | -20% | Go to | Go to Step 6 |
6 | Is the long term fuel trim reading above the value specified? | 25% | Go to | - |
7 | Check the fuel system pressure while the condition exists. Is the fuel system pressure within specifications? | 41-47 psi (284-325 kPa) | Go to Step 8 | Go to Step 17 |
8 | Check the in-line fuel filter. Is the filter dirty or plugged? | - | Go to Step 18 | Go to Step 9 |
9 | Perform an injector diagnosis. Does the injector balance test pinpoint the problem? | - | Go to Step 19 | Go to Step 10 |
10 |
Is the problem found? | - | Go to Step 11 | Go to Step 12 |
11 | Repair or replace any ignition system components as needed. Is the repair complete? | - | System OK | - |
12 |
Is the problem found? | - | Go to Step 13 | Go to Step 14 |
13 | Repair the electrical connections or the vacuum lines as needed. Is the repair complete? | - | System OK | - |
14 | Check the generator output voltage. Is the generator voltage within the value specified? | 12-16 v | Go to Step 16 | Go to Step 15 |
15 | Repair the generator. Is the repair complete? | - | System OK | - |
16 |
Is the repair complete? | - | System OK | - |
17 | Repair the fuel system as needed. Is the repair complete? | - | System OK | - |
18 | Replace the fuel filter. Is the repair complete? | - | System OK | - |
19 | Replace the leaking or restricted fuel injectors. Is the repair complete? | - | System OK | - |
Step | Action | Value(s) | Yes | No |
1 | Were the Important Preliminary Checks performed? | - | Go to Step 2 | Go to |
2 |
Does the problem exist? | - | Go to Step 3 | System OK |
3 |
Does the transaxle operate properly? | - | Go to Step 4 | Go to Step 5 |
4 | Check the fuel system pressure. Is the fuel system pressure within specifications? | 41-47 psi (284-325 kPa) | Go to Step 7 | Go to Step 6 |
5 | Repair the transaxle as needed. Is the repair complete? | - | System OK | - |
6 | Repair the fuel system as needed. Is the repair complete? | - | System OK | - |
7 | Check for a restricted fuel filter or contaminated fuel. Is the problem found? | - | Go to Step 8 | Go to Step 9 |
8 | Repair or replace any components as needed. Is the repair complete? | - | System OK | - |
9 |
Is the ignition system operating properly? | - | Go to Step 10 | Go to Step 11 |
10 |
Does the vacuum decrease more than the value specified? | 10 kPa (3 in. Hg) | Go to Step 12 | Go to Step 15 |
11 | Repair or replace any ignition system components as needed. Is the repair complete? | - | System OK | - |
12 | Inspect the exhaust system for restrictions and damaged or collapsed pipes. Is the problem found? | - | Go to Step 13 | Go to Step 15 |
13 | Repair or replace any components as needed. Is the repair complete? | - | System OK | - |
14 |
Is the problem found? | - | Go to Step 15 | Go to Step 16 |
15 | Repair or replace any engine components as needed. Is the repair complete? | - | System OK | - |
16 |
Are all checks and repairs complete? | 12-16 v | System OK | - |
Step | Action | Value(s) | Yes | No |
1 | Were the Important Preliminary Checks performed? | - | Go to Step 2 | Go to |
2 |
Is the problem found? | 41-47 psi (284-325 kPa) | Go to Step 3 | Go to Step 4 |
3 | Repair or replace any components as needed. Is the repair complete? | - | System OK | - |
4 |
Is the problem found? | - | Go to Step 5 | Go to Step 6 |
5 | Repair or replace any components as needed. Is the repair complete? | - | System OK | - |
6 |
Does the test light blink on all connectors? | - | Go to Step 8 | Go to Step 7 |
7 |
Is the repair complete? | - | System OK | - |
8 | Measure the resistance of each fuel injector. The resistance will increase slightly at higher temperatures. Is the fuel injector resistance within the value specified? | 11.6-12.4 Ω | Go to Step 10 | Go to Step 9 |
9 | Replace any of the fuel injectors with a resistance that is out of specifications. Is the repair complete? | - | System OK | - |
10 | Perform an injector balance test. Is the problem found? | - | Go to Step 11 | Go to Step 12 |
11 | Replace any restricted or leaking fuel injectors. Is the repair complete? | - | System OK | - |
12 | Check the fuel system pressure after a cold start or during moderate or full throttle acceleration. Is the fuel pressure within specifications? | 41-47 psi (284-325 kPa) | Go to Step 14 | Go to Step 13 |
13 | Repair the restriction in the fuel system or replace the faulty fuel pump. Is the repair complete? | - | System OK | - |
14 |
Is the problem found? | - | Go to Step 15 | Go to Step 16 |
15 | Repair or replace any ignition components as needed. Is the repair complete? | - | System OK | - |
16 |
Are all checks and needed repairs complete? | 12-16 v | System OK | - |
Step | Action | Value(s) | Yes | No |
1 | Were the Important Preliminary Checks performed? | - | Go to Step 2 | Go to |
2 | Check the ignition system output voltage for all of the cylinders using a spark tester. Is spark present on all of the cylinders? | - | Go to Step 3 | Go to |
3 |
Is the problem found? | 3,000 Ω | Go to Step 4 | Go to Step 5 |
4 | Repair or replace any components as needed. Is the repair complete? | - | System OK | - |
5 | With the engine running, spray the ignition wires with a fine water mist to check for arcing and shorting to ground. Is the problem found? | - | Go to Step 6 | Go to Step 7 |
6 | Replace the ignition wires. Is the repair complete? | - | System OK | - |
7 |
Is the problem found? | - | Go to Step 8 | Go to Step 9 |
8 | Repair or replace any components as needed. Is the repair complete? | - | System OK | - |
9 |
Is the problem found? | 41-47 psi (284-325 kPa) | Go to Step 10 | Go to Step 11 |
10 | Repair or replace any components as needed. Is the repair complete? | - | System OK | - |
11 |
Does the test light blink for all of the fuel injectors? | - | Go to Step 13 | Go to Step 12 |
12 |
Is the repair complete? | - | System OK | - |
13 | Measure the resistance of each fuel injector. The resistance will increase slightly at higher temperatures. Is the injector resistance within the value specified? | 11.6-12.4 Ω | Go to Step 15 | Go to Step 14 |
14 | Replace any fuel injectors with a resistance that is out of specifications. Is the repair complete? | - | System OK | - |
15 | Perform an injector balance test. Is the problem found? | - | Go to Step 16 | Go to Step 17 |
16 | Replace any restricted or leaking fuel injectors. Is the repair complete? | - | System OK | - |
17 |
Does the scan tool rpm change greatly with little change in actual engine rpm? | - | Go to Step 18 | - |
18 |
Are all checks and needed repairs complete? | - | System OK | - |
Step | Action | Value(s) | Yes | No |
1 | Were the Important Preliminary Checks performed? | - | Go to Step 2 | Go to |
2 |
Are all needed checks complete? | - | Go to Step 3 | - |
3 |
Are all needed checks and repairs complete? | - | Go to Step 4 | - |
4 |
Are all needed checks and repairs complete? | - | Go to Step 5 | - |
5 |
Are all checks and needed repairs complete? | - | System OK | - |
Step | Action | Value(s) | Yes | No |
1 | Were the Important Preliminary Checks performed? | - | Go to Step 2 | Go to |
2 |
Does the HO2S sensor change quickly from rich to lean at the different throttle positions? | - | Go to Step 5 | Go to Step 3 |
3 | Check the HO2S1 sensor for contamination from fuelor improper use of Room Temperature Vulcanizing(RTV) sealant. Is the HO2S1 sensor contaminated? | - | Go to Step 4 | Go to Step 5 |
4 | Replace the contaminated HO2S sensor as needed. Is the repair complete? | - | System OK | - |
5 |
Is the TP sensor voltage within the value specified? | 0.4-0.8 v | Go to Step 6 | Go to |
6 |
Does the ECT temperature reading differ from the ambient temperature by more than the value specified? | 5°F (3°C) | Go to Step 7 | Go to Step 9 |
7 | Check for high resistance in the ECT sensor circuit or the sensor itself. Is the problem found? | - | Go to Step 8 | Go to Step 9 |
8 | Replace the ECT sensor or repair the circuit as needed. Is the repair complete? | - | System OK | - |
9 | Check the Manifold Absolute Pressure (MAP) sensor for response and accuracy. Is the problem found? | - | Go to Step 10 | Go to Step 11 |
10 | Replace the MAP sensor or repair the MAP sensor circuit as needed. Is the repair complete? | - | System OK | - |
11 |
Is the fuel trim reading within the value specified? | -20-25% | Go to Step 14 | Go to Step 12 |
12 | Is the fuel trim reading below the value specified? | -20% | Go to | Go to Step 13 |
13 | Is the fuel trim reading above the value specified? | 25% | Go to | - |
14 |
Does the test light blink for all of the fuel injectors? | - | Go to Step 16 | Go to Step 15 |
15 |
Is the repair complete? | - | System OK | - |
16 | Measure the resistance of each of the fuel injectors. The resistance will increase slightly at higher temperatures. Is the resistance within the value specified? | 11.6-12.4 Ω | Go to Step 18 | Go to Step 17 |
17 | Replace any fuel injectors with a resistance that is out of specifications. Is the repair complete? | - | System OK | - |
18 | Perform an injector balance test. Is the problem found? | - | Go to Step 19 | Go to Step 20 |
19 | Replace any leaking or restricted fuel injectors. Is the repair complete? | - | System OK | - |
20 |
Is the problem found? | - | Go to Step 21 | Go to Step 22 |
21 | Replace the fuel pressure regulator as needed. Is the repair complete? | - | System OK | - |
22 |
Is the problem found? | 3,000 Ω | Go to Step 23 | Go to Step 24 |
23 | Repair or replace any ignition system components as needed. Is the repair complete? | - | System OK | - |
24 |
Is the problem found? | - | Go to Step 25 | Go to Step 26 |
25 | Repair or replace any components as needed. Is the repair complete? | - | System OK | - |
26 |
Is the problem found? | 12-16 v | Go to Step 27 | Go to Step 28 |
27 | Repair or replace any components as needed. Is the repair complete? | - | System OK | - |
28 |
Are all of the checks and needed repairs complete? | - | System OK | - |
Step | Action | Value(s) | Yes | No |
1 | Were the Important Preliminary Checks performed? | - | Go to Step 2 | Go to |
2 |
Does the vehicle pass the emission test? | - | System OK | Go to Step 3 |
3 |
Is the long term fuel trim memory within the value specified? | -20-25% | Go to Step 6 | Go to Step 4 |
4 | Is the long term fuel trim memory below the value specified? | -20% | Go to | Go to Step 5 |
5 | Is the long term fuel trim memory above the value specified? | 25% | Go to | - |
6 |
Is the problem found? | - | Go to Step 7 | Go to Step 8 |
7 |
Does the vehicle pass the emission test? | - | System OK | - |
8 |
Is the problem found? | - | Go to Step 9 | Go to Step 10 |
9 |
Does the vehicle pass the emission test? | - | System OK | - |
10 |
Are all checks and needed repairs complete? | - | System OK | - |
Step | Action | Value(s) | Yes | No |
1 | Were the Important Preliminary Checks performed? | - | Go to Step 2 | Go to |
2 | Does the engine run smoothly after the ignition switch is turned OFF? | - | Go to Step 3 | Go to Step 4 |
3 |
Is the repair complete? | - | System OK | - |
4 |
Are all checks and repairs complete? | - | System OK | - |
Step | Action | Value(s) | Yes | No |
1 | Were the Important Preliminary Checks performed? | - | Go to Step 2 | Go to |
2 |
Is the problem found? | - | Go to Step 3 | Go to Step 4 |
3 | Repair or replace any ignition system componentsas needed. Is the repair complete? | - | System OK | - |
4 |
Is the problem found? | - | Go to Step 5 | Go to Step 6 |
5 | Repair or replace any fuel system components asneeded. Is the repair complete? | - | System OK | - |
6 |
Is the problem found? | - | Go to Step 7 | Go to Step 8 |
7 | Repair or replace any components as needed. Is the repair complete? | - | System OK | - |
8 |
Are all checks and corrections complete? | - | System OK | - |
![]() | ![]() |
© Copyright Chevrolet Europe. All rights reserved |